ABOUT THE COMPANY
iGeneLabservePvt.Ltd.is gainingrecognition by offeringresilient, innovative solutionsinlaboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reducechallenges through advanced technologies and a diverse product portfolio tailored to our customers needs.
DESCRIPTION:
The IG-241R is a compact, high-speed refrigerated centrifuge designed for reliable and precise sample separation in biochemistry, biological product,pharmaceutical and laboratory applications. It combines high-speed performance, temperature control, programmable operation and multiple rotor options in a compact tabletop design.
KEY FEATURES:
-
- High-Speed Performance: Maximum speed up to 16,000 rpm with maximum RCF of 19,040 ×g.
- Brushless Frequency Motor: Maintenance-freemotor with high torque, rapid acceleration and deceleration, and low vibration.
- Advanced Refrigeration: Fluorine-free importedcompressor with double-cycle cooling for precise temperature control.
- Microprocessor Control: Digital/LCD display for monitoring temperature, speed, time and RCF.
- Programmable Operation: Stores up to 99programs, including 4 direct-access program buttons.
- Flexible Acceleration/Deceleration: 10 acceleration and deceleration profiles for optimized centrifugation.
- Pre-Cooling & Pulse Function: Enables rapid chamber pre-cooling and short-spin operation.
- Comprehensive Safety: Automatic lid locking with overspeed, over-temperature and imbalance protection.
- Durable Construction: High-quality steel body with stainless-steel chamber and explosionproof protective sleeve.
- Low-Vibration Operation: Flexible direct-drive system with multi-level damping for smooth and stable centrifugation.
- Compact Tabletop Design: High-speed refrigerated performance in a space-efficient footprint.
| Specification | IG-241R |
|---|---|
| Maximum Speed | 16,000 rpm |
| Maximum RCF | 19,040 ×g |
| Maximum Capacity | 6 × 50 mL |
| Temperature Range | -20°C to +40°C |
| Temperature Accuracy | ±1°C |
| Speed Accuracy | ±20 rpm |
| Timer | 1–99 min 59 sec |
| RPM / RCF Conversion | Yes |
| Acceleration / Deceleration | 10 kinds |
| Noise Level | ≤60 dB |
| Motor Type | Brushless frequency motor |
| Control System | Microprocessor controlled |
| Display | Digital / LCD |
| Programs | 99 programs; 4 direct program buttons |
| Safety Features | Automatic electric lid lock, overspeed, over-temperature & imbalance protection |
| Pre-Cooling Function | Yes |
| Pulse / Short Spin Function | Yes |
| Body Construction | High-quality steel |
| Chamber | Stainless steel |
| Power Supply | AC 220 V, 50 Hz |
| Dimensions (L × W × H) | 610 × 340 × 265 mm |
| Net Weight | 70 kg |
| Certificates | CE, ISO & Calibration Report available |
AVAILABLE ROTORS
| Rotor No. | Maximum Speed | Maximum Volume / Capacity | Maximum RCF |
|---|---|---|---|
| 5184 | 16,000 rpm | 40 × 0.2 mL | 19,040 ×g |
| 5185 | 16,000 rpm | 24 × 0.5 mL | 18,480 ×g |
| 5106 | 13,000 rpm | 40 × 0.5 mL | 17,210 ×g |
| 5186 | 16,000 rpm | 12 × 1.5/2 mL | 17,940 ×g |
| 5188 | 15,000 rpm | 24 × 1.5/2 mL | 20,600 ×g |
| 5191 | 16,000 rpm | 10 × 5 mL | 17,880 ×g |
| 5133 | 14,000 rpm | 4 × 8 PCR | 12,070 ×g |
| 5192 | 13,000 rpm | 6 × 10 mL | 14,190 ×g |
| 5143 | 6,000 rpm | 6 × 50 mL | 4,110 ×g |






Reviews
There are no reviews yet.